Main Canal Crossings | $1,500.00 | ||
Other Canal Crossings | |||
Ditch Piping | $625.00 | ||
Piping Deposit | $1,000 | ||
Vehicular | $500 | bridges, culverts, etc. | |
Non-Vehicular | $300.00 | bridges, culverts, power, phone, gas | |
Other | Subject to Board Determination | ||
Recording Fees for Construction & Easement Agreements | $250.00 | ||
Easement Encroachment | $500.00 | ||
Right-of-Way Crossing Permit | |||
Cattle Guard | $50.00 | ||
Gate Fee | $500.00 | ||
Power/Phone Lines & Poles | $300 | ||
Inspection Fees (Non-refundable) | $50.00 | ||
Review Fees | |||
Sub-division Review Fee | $600.00 | ||
Land Partition/Lot line Adjustment Review Fee | $400.00 | ||
Site Plan Review Fee | $200.00 | ||
Site Plan Review Fee | $100.00 | ||
New Delivery Installation | |||
Head Gate/Weir Inspection | $50.00 | ||
Please call the office for further information.